Subject characteristics
ABCA1 | Low HDL-C | ||||
---|---|---|---|---|---|
Homozygous | Heterozygous | Control subjects | Case subjects | Control subjects | |
Sex (n) | |||||
Male | 2 | 5 | 5 | 7 | 7 |
Female | 1 | 3 | 3 | 2 | 2 |
Race (n) | |||||
Caucasian | 3 | 7 | 7 | 7 | 7 |
African American | 0 | 1 | 1 | 2 | 2 |
Age (years) | 25 ± 11 | 28 ± 7 | 28 ± 6 | 26 ± 6 | 26 ± 4 |
BMI (kg/m2) | 25 ± 4 | 25 ± 4 | 25 ± 3 | 25 ± 2 | 25 ± 2 |
Glucose (mg/dL) | 95 ± 9 | 86 ± 10 | 89 ± 9 | 89 ± 4 | 88 ± 7 |
Insulin (µU/mL) | 13.8 ± 1.2* | 10.3 ± 4.7 | 8.4 ± 3.5 | 9.1 ± 6.7 | 7.1 ± 2.2 |
Total cholesterol (mg/dL) | 74 ± 21† | 157 ± 24 | 181 ± 27 | 158 ± 36 | 175 ± 27 |
Triglyceride (mg/dL) | 127 ± 59 | 115 ± 59 | 75 ± 32 | 134 ± 44* | 84 ± 45 |
HDL-C (mg/dL) | 2 ± 0† | 27 ± 7‡ | 65 ± 17 | 30 ± 4‡ | 65 ± 10 |
LDL-C (mg/dL) | 57 ± 26* | 105 ± 22 | 97 ± 20 | 97 ± 24 | 94 ± 21 |
VLDL-C (mg/dL) | 16 ± 6 | 24 ± 22 | 19 ± 8 | 30 ± 17 | 17 ± 10 |
ApoA-I (mg/dL) | 8 ± 3‡ | 83 ± 12† | 159 ± 38 | 100 ± 13† | 155 ± 20 |
ApoB (mg/dL) | 76 ± 14 | 86 ± 16 | 68 ± 15 | 83 ± 20 | 66 ± 19 |
Data are means ± SD.
ApoA-I, apoprotein A-I; ApoB, apoprotein B.
*P < 0.05 case vs. control subjects.
†P < 0.001 case vs. control subjects.
‡P < 0.0001 case vs. control subjects.