Patients with PDR
Patients for pooled vitreous humor assays | Patients for individual vitreous humor assays | |
---|---|---|
Patients/eyes | 19/20 | 10/10 |
Sex (male) | 13/19 | 7/10 |
Age (years, mean ± SD) | 64 ± 12 | 66 ± 10 |
Type 1/type 2 diabetes | 4/15 | 0/10 |
Insulin treatment | 11 | 3 |
Nephropathy | 2 | 1 |
Hypertension | 17 | 10 |
Dyslipidemia | 2 | 4 |
Ophthalmology features | ||
PDR | 20 | 10 |
PDR with vitreous hemorrhage | 19 | 7 |
PDR with macular edema | 14 | 5 |
Therapies | ||
Intravitreal injection of anti-VEGF blocker | 12 | 5 |
Panretinal laser photocoagulation | 17 | 8 |
Data are n unless otherwise indicated.