Family-based haplotype association analysis of PTPN22
Haplotype | ss538819444 | rs371865329 | rs2476601 | rs74163663 | rs56048322 | Frequency | Family (n) | Z score | P value |
---|---|---|---|---|---|---|---|---|---|
H1 | 2 | 2 | 2 | 2 | 2 | 0.872 | 1,072 | −12.98 | 1.68E-38 |
H2 | 2 | 2 | 1 | 2 | 2 | 0.119 | 1,012 | 12.24 | 1.81E-34 |
H3 | 2 | 2 | 2 | 2 | 1 | 0.008 | 92 | 3.19 | 0.0014 |
H4 | 2 | 2 | 1 | 1 | 2 | 0.001 | 7 | 2.19 | 0.028 |
H5 | 1 | 2 | 2 | 2 | 2 | <0.001 | 2 | 0.45 | 0.65 |
H6 | 2 | 1 | 2 | 2 | 2 | <0.001 | 1 | 1.00 | 0.32 |
1, minor allele; 2, major allele; n, number of informative families.