Analysis of single-channel properties
Condition | Configuration | τburst (ms) | τclosed (ms) | PO | n |
---|---|---|---|---|---|
Intact cell | Cell-attached | 31 ± 6 | 427 ± 93 | 0.09 ± 0.03 | 12 |
100 μmol/l MgATP | Inside-out | 13 ± 3 | 489 ± 155 | 0.06 ± 0.03 | 8 |
100 μmol/l MgADP + 100 μmol/l MgATP | Inside-out | 35 ± 12 | 221 ± 56 | 0.16 ± 0.05 | 9 |
100 μmol/l MgATP | Open cell | 39 ± 8 | 99 ± 38 | 0.21 ± 0.02 | 7 |
100 μmol/l ATP, Mg2+ free | Open cell | 18 ± 4 | 500 ± 136 | 0.05 ± 0.02 | 5 |
All experiments were carried out on β-cells, using the configurations and internal solutions indicated. τburst, mean burst duration; τclosed, mean interburst interval.