Family-based association analyses between VEGFA markers and Martingale residuals from the Cox proportional hazards model of severe retinopathy via FBAT version 1.70.3 software, assuming an additive model of inheritance
Marker(s) | Allele (frequency) | Number of informative families | Z statistic | P |
---|---|---|---|---|
Single-marker analyses | ||||
rs1547651 | T (0.182) | 291 | 0.66 | 0.51 |
rs699947 | C (0.502) | 441 | 2.19 | 0.029 |
rs3025010 | T (0.614) | 427 | 1.32 | 0.19 |
rs3025021 | T (0.33) | 548 | 2.49 | 0.013 |
Multimarker analyses* | ||||
1 | A-C (0.372) | 435 | −2.052 | 0.040 |
2 | C-C (0.321) | 421 | 0.067 | 0.94 |
3 | C-T (0.184) | 328 | 2.098 | 0.035 |
4 | A-T (0.123) | 251 | 0.286 | 0.77 |
* Haplotype analyses of rs699947 and rs3025021. For multimarker analysis, four-marker test of rs1547651, rs699947, rs3025010, and rs3025021: S_MM = 12.30; 4 d.f.; P = 0.015; two-marker test of rs699947 and rs3025021: S_MM = 9.97; 2 d.f.; P = 0.0068.