Characteristics of subjects without (Gly/Gly) and with (X/Arg) the Gly972Arg polymorphism in IRS-1 undergoing the hyperglycemic clamp
Gly/Gly | X/Arg | P | |
---|---|---|---|
n (M/F) | 36 (16/20) | 8 (4/4) | — |
Age (years) | 33 ± 2 | 36 ± 5 | 0.62 |
BMI (kg/m2) | 24.9 ± 0.9 | 23.0 ± 0.9 | 0.56 |
Waist-to-hip ratio | 0.82 ± 0.03 | 0.81 ± 0.01 | 0.43 |
Fasting plasma glucose (mmol/l) | 4.67 ± 0.08 | 4.83 ± 0.13 | 0.48 |
Fasting plasma insulin (pmol/l) | 48 ± 6 | 45 ± 14 | 0.31 |
Data are means ± SEM.