Plasma metabolite arterial concentrations obtained under basal state or during an isoglycemic clamp from lean and obese Zucker rats
Lean | Obese | ||||||
---|---|---|---|---|---|---|---|
Control | AICAR | Insulin | Control | AICAR | Insulin | ||
Glucose (mmol/l) | Basal | 7.0 ± 0.2 | 6.8 ± 0.1 | 6.9 ± 0.2 | 8.1 ± 0.2* | 8.2 ± 0.2* | 8.6 ± 0.2* |
Clamp | 7.0 ± 0.1 | 6.9 ± 0.1 | 6.7 ± 0.1 | 8.3 ± 0.2* | 7.6 ± 0.1* | 8.4 ± 0.2* | |
Insulin (pmol/l) | Basal | 238 ± 57 | 156 ± 24 | 167 ± 35 | 1189 ± 166* | 895 ± 11* | 1008 ± 127* |
Clamp | 290 ± 48 | 136 ± 48‡ | 380 ± 60∥ | 1032 ± 158* | 167 ± 74‡∥ | 1224 ± 165* | |
Fatty acids (mmol/l) | Basal | 0.46 ± 0.07 | 0.50 ± 0.08 | 0.59 ± 0.12 | 1.72 ± 0.47* | 1.59 ± 0.37* | 1.84 ± 0.34* |
Clamp | 0.38 ± 0.07 | 0.11 ± 0.02∥‡ | 0.34 ± 0.08∥ | 1.71 ± 0.26* | 0.28 ± 0.09∥‡ | 1.06 ± 0.19* | |
Glycerol (mmol/l) | Basal | 0.21 ± 0.02 | 0.24 ± 0.02 | 0.22 ± 0.03 | 0.56 ± 0.08* | 0.55 ± 0.07* | 0.65 ± 0.09* |
Clamp | 0.23 ± 0.03 | 0.38 ± 0.05§ | 0.21 ± 0.04 | 0.61 ± 0.06* | 0.34 ± 0.02§† | 0.69 ± 0.12* | |
Triglycerides (mg/dl) | Basal | 43.8 ± 7.3 | 32.7 ± 5.2 | 25.1 ± 4.5 | 97.7 ± 14.8* | 117.1 ± 20.2* | 89.3 ± 15.8* |
Clamp | 33.5 ± 9.1 | 21.1 ± 4.2∥ | 24.7 ± 3.8 | 96.1 ± 24.2 | 20.8 ± 3.8∥† | 64.6 ± 17.6 | |
Lactate (mmol/l) | Basal | 0.55 ± 0.04 | 0.57 ± 0.03 | 0.63 ± 0.04 | 1.10 ± 0.16* | 1.21 ± 0.21* | 1.30 ± 0.14* |
Clamp | 0.60 ± 0.03 | 13.20 ± 0.38∥‡ | 0.90 ± 0.06∥ | 1.03 ± 0.05 | 12.00 ± 0.53∥‡ | 1.51 ± 0.13∥ |
Data are means ± SE; n = 7–10 in each group. Rats were infused either with isotonic saline (control), AICAR (bolus, 100 mg/kg body wt; constant, 10 mg · kg−1 body wt · min−1) or insulin (4 mU · kg−1 min−1).
* Significantly different from lean littermates undergoing the same treatment (P < 0.01);
‡ significantly different from control and insulin-infused groups at same time interval (P < 0.01);
† significantly different from control infused group at same time interval (P < 0.05);
§ clamp value is significantly different from basal (P < 0.05);
∥ clamp value significantly different from basal (P < 0.01).