Plasma insulin, glucagon, and glucose levels in control and RIPGLUT1 × GLUT2–/– mice in the fed state and after a 6-h fast
Glucose (mmol/l) | Glucagon (ng/ml) | Insulin (μU/ml) | |
---|---|---|---|
Control | |||
Fed | 7.9 ± 0.3 | 61.2 ± 4.8 | 76.2 ± 11.4 |
Fasted | 4.8 ± 0.1 | 50.6 ± 3.3 | 10.0 ± 2.9 |
RIPGLUT1 × GLUT2−/− | |||
Fed | 8.6 ± 0.2 | 108.1 ± 9.2* | 17.7 ± 3.3* |
Fasted | 4.2 ± 0.1* | 42.0 ± 3.3 | 2.0 ± 0.1* |
Data are means ± SE.
* Significantly different from control mice: P < 0.05.