Insulin and proinsulin secretion and content of human islets of Langerhans cultured in NG5, HG5, and NG5+MAN5
NG5 | HG5 | NG5+MAN5 | |
---|---|---|---|
Chronic insulin release (nmol/l/mg/day) | 925.50 ± 129.10* | 2,843.00 ± 337.02 | 1,060.40 ± 186.50* |
Basal insulin secretion (nmol/l/mg/min) | 0.0574 ± 0.007 | 0.043 ± 0.007 | 0.064 ± 0.004 |
Stimulated insulin release (nmol/l/mg/min) | 0.49 ± 0.035† | 0.129 ± 0.035 | 0.68 ± 0.07† |
Insulin content (nmol/l/mg/min) | 101 ± 25‡ | 23.9 ± 5.7‡ | 284.1 ± 16.7‡ |
Chronic proinsulin release (nmol/l/mg/day) | 0.26 ± 0.14§ | 1.83 ± 0.131 | 0.39 ± 0.12§ |
Proinsulin content (nmol/l/mg/min) | 15.10 ± 0.02∥ | 6.60 ± 0.01∥ | 39.05 ± 0.03∥ |
Data are means ± SD of three separate experiments in three different human islet preparations and analyzed by ANOVA.
* NG5 vs. HG5 and NG5+MAN5 vs. HG5 (P < 0.01);
† NG5 vs. HG5 and NG5+MAN5 vs. HG5 (P < 0.01);
‡ NG5 vs. HG5, NG5+MAN5 vs. HG5, NG5 vs. NG5+MAN5 (P < 0.01);
§ NG5 vs. HG5 and NG5+MAN5 vs. HG5 (P < 0.001);
∥ NG5 vs. HG5, NG5+MAN5 vs. HG5, NG5 vs. NG5+MAN5 (P < 0.001).