Anthropometric and fasting plasma metabolite concentrations before and after 3 months of rosiglitazone treatment
Before | After | P | |
---|---|---|---|
Body weight (kg) | 92.3 ± 6.2 | 93.9 ± 5.7 | 0.34 |
BMI (kg/m2) | 31.1 ± 1.6 | 31.9 ± 1.7 | 0.20 |
Lean body mass (kg) | 61.3 ± 3.4 | 59.9 ± 2.5 | 0.98 |
Body fat (%) | 29.9 ± 3.6 | 33.1 ± 4.5 | 0.78 |
HbA1c (%) | 6.7 ± 0.4% | 7.2 ± 0.6% | 0.23 |
Plasma glucose (mmol/l) | 9.0 ± 0.9 | 7.9 ± 0.9 | 0.02 |
Insulin (pmol/l) | 93.6 ± 13.8 | 71.4 ± 7.8 | 0.03 |
C-peptide (pmol/l) | 0.83 ± 0.08 | 0.76 ± 0.06 | 0.19 |
Glucagon (ng/l) | 87.0 ± 9.0 | 83.2 ± 7.3 | 0.54 |
Total cholesterol (mmol/l) | 4.97 ± 0.39 | 5.43 ± 0.41 | 0.09 |
HDL cholesterol (mmol/l) | 0.88 ± 0.05 | 0.96 ± 0.05 | 0.15 |
LDL cholesterol (mmol/l) | 2.92 ± 0.34 | 3.31 ± 0.21 | 0.14 |
Triglycerides (mmol/l) | 6.31 ± 1.66 | 6.26 ± 1.34 | 0.97 |
Fatty acids (μmol/l) | 497 ± 64 | 352 ± 55 | 0.003 |
Leptin (ng/ml) | 21.1 ± 5.7 | 18.4 ± 4.7 | 0.34 |
Alkaline phosphatase (units/l) | 72 ± 7 | 61 ± 7 | 0.007 |
γ-Glutamyl transpeptidase (units/l) | 29 ± 6 | 17 ± 3 | 0.001 |
Data are means ± SE.