Descriptive data stratified by converters to type 2 diabetes (DM) versus nonconverters (Non-DM) in the IRAS
DM | Non-DM | P value | |
---|---|---|---|
n | 144 | 903 | |
Ethnicity (NHW, Blacks, His) | 37/28/35 | 41/26/33 | NS |
Glucose tolerance (NGT/IGT) | 32/68 | 71/29 | 0.001 |
Hypertension (yes/no) | 45/55 | 30/70 | 0.001 |
Sex (F/M) | 60/40 | 56/44 | NS |
Age (years) | 56.0 ± 7.8 | 54.6 ± 8.5 | 0.047 |
BMI (kg/m2) | 31.1 ± 6.3 | 28.0 ± 5.5 | 0.0001 |
Waist circumference (cm) | 95.5 ± 13.1 | 89.8 ± 12.7 | 0.0001 |
Fasting insulin (pmol/l) | 133.4 ± 154.3 | 88.6 ± 69.6 | 0.0007 |
Fasting glucose (mg/dl) | 106.6 ± 12.0 | 97.5 ± 10.8 | 0.0001 |
SI × 10−4 (min−1 · μU−1 · ml−1) | 1.26 ± 1.56 | 2.31 ± 2.06 | 0.0001 |
Fibrinogen (mg/dl) | 287.8 ± 58.8 | 275.1 ± 56.1 | 0.013 |
CRP (mg/l) | 2.40 (1.29–5.87) | 1.67 (0.75–3.41) | 0.0001 |
PAI-1 (ng/ml) | 24 (15–37.5) | 16 (9–27) | 0.0001 |
Data are means ± SD, and median (interquartile range). P values are for χ2, t test, or Kruskal-Wallis test as appropriate. NHW, non-Hispanic whites, His, Hispanics.