Demographic and clinic characteristics of the study participants
Characteristic | |
---|---|
F/M (%) | 51/49 |
Caucasian (%) | 96 |
Age at entry (years) | 16.8 ± 6.0 |
Age at onset (years) | 8.8 ± 4.8 |
Duration (years) | 8.0 ± 4.2 |
HbA1c (%)* | 8.7 ± 1.5 |
AER (μg/min) | 7.6 ± 12.5 |
GFR (ml · min−1 · 1.73 m−2)† | 142 ± 28 |
SBP (mmHg)‡ | 114 ± 11 |
DBP (mmHg)‡ | 63 ± 9 |
Values are means ± SD.
* n = 241;
† n = 237;
‡ n = 242.