Comparison of baseline biopsy parameters by study sites
Variable | Minneapolis | Montreal | Paris | P |
---|---|---|---|---|
n | 85 | 117 | 41 | |
GBM width | 415 ± 86 | 430 ± 67 | 449 ± 81 | 0.0565 |
Vv(Mes/glom) | 0.22 ± 0.04 | 0.22 ± 0.05 | 0.19 ± 0.05 | 0.0008 |
Vv(MM/glom) | 0.10 ± 0.03 | 0.10 ± 0.03 | 0.10 ± 0.03 | 0.5229 |
Vv(MC/glom) | 0.10 ± 0.02 | 0.09 ± 0.02 | 0.07 ± 0.02 | <0.0001 |
Sv(PGBM/glom) | 0.14 ± 0.02 | 0.15 ± 0.02 | 0.14 ± 0.02 | 0.0082 |
GlomVol* | 1.48 ± 0.93 | 1.54 ± 1.13 | 1.31 ± 0.84 | 0.2038 |
TFS* | 0.20 ± 0.23 | 0.23 ± 0.19 | 0.19 ± 0.11 | 0.0182 |
Vv(Int/cortex)† | 0.10 ± 0.03 | 0.09 ± 0.03 | 0.09 ± 0.02 | 0.3415 |
Data are means ± SD.
* n = Minneapolis (68), Montreal (109), and Paris (19);
† n = Minneapolis (68), Montreal (109), and Paris (27).