Comparison of participants with patients refusing participation
Participants | Refused participation | P | |
---|---|---|---|
n | 243 | 499 | |
Age at entry (years) | 16.8 ± 6.0 | 17.6 ± 5.6 | 0.068 |
Age at diabetes onset (years) | 8.8 ± 4.8 | 8.8 ± 5.3 | 0.921 |
Diabetes duration (years) | 8.0 ± 4.2 | 8.8 ± 4.5 | 0.01 |
HbA1c (%) | 8.7 ± 1.5* | 8.7 ± 2.2† | 0.7345 |
AER (μg/min) | 7.6 ± 12.5‡ | 11.7 ± 16.7§ | 0.286 |
Female (%) | 51 | 46 | 0.1402 |
Male (%) | 49 | 54 | |
Caucasian (%) | 96 | 97‖ | 0.4127 |
Data are means±SD.
* n = 241;
† n = 400;
‡ n = 228;
§ n = 17;
Verbar; n = 426.