Results of factor analysis of anthropometric and metabolic variables among nondiabetic subjects in IRAS
Variable | Factor | ||
---|---|---|---|
Metabolic | Blood pressure | ||
BMI | 0.72 | 0.23 | |
Waist | 0.82 | 0.21 | |
Fasting glucose | 0.51 | 0.23 | |
2-h glucose | 0.46 | 0.16 | |
Log HOMA-IR | 0.66 | 0.19 | |
Log triglyceride | 0.44 | −0.08 | |
HDL cholesterol | −0.46 | 0.15 | |
Systolic BP | 0.12 | 0.70 | |
Diastolic BP | 0.11 | 0.62 | |
Log albumin/creatinine ratio | 0.01 | 0.23 | |
% Total variance | 28.4 | 8.6 | |
% Cumulative variance | 28.4 | 37.0 |
Loadings ≥0.40 in bold type. BP, blood pressure.