Incremental areas under the plasma glucose, insulin, and C-peptide curves as well as the total amount of insulin secreted (total ISR) during GLP-1 and saline infusion
Infusion | Saline | GLP-1 (0.5 pmol · kg−1 · min−1) | GLP-1 (1.0 pmol · kg−1 · min−1) | GLP-1 (2.0 pmol · kg−1 · min−1) |
---|---|---|---|---|
Type 2 diabetic subjects | ||||
AUC glucose (mmol/l/150 min) | 1,882.0 ± 12.4 | 1,805.3 ± 10.6 | 1,567.9 ± 9.4 | 1,306.0 ± 5.5 |
AUC insulin (nmol/l/150 min) | 8.3 ± 0.4 | 14.2 ± 3.3 | 32.4 ± 8.2 | 63.0 ± 37.5 |
AUC C-peptide (nmol/150 min) | 128.7 ± 19.2 | 164.7 ± 24.5 | 323.7 ± 120.4 | 369.9 ± 120.4 |
Total ISR (pmol · kg−1 · min−1) | 332.2 ± 50.5 | 629.5 ± 52.6 | 910.1 ± 107.4 | 974.6 ± 197.6 |
Control subjects | ||||
AUC glucose (mmol/l/150 min) | 1,596.1 ± 9.1 | 1,297.8 ± 4.8 | 1,093.9 ± 4.3 | 972.1 ± 2.4 |
AUC insulin (nmol/l/150 min) | 37.8 ± 10.2 | 81.2 ± 23.6 | 104.2 ± 26.7 | 159.7 ± 43.6 |
AUC C-peptide (nmol/l/150 min) | 238.9 ± 49.8 | 380.5 ± 88.9 | 408.0 ± 97.2 | 587.4 ± 127.6 |
Total ISR (pmol · kg−1 · min−1) | 710.9 ± 123.2 | 1,201.2 ± 179.4 | 1411.7 ± 222.4 | 2414.6 ± 242.5 |
Data are means ± SE.