Prevalence of cardiovascular risk factors in relation to diabetes and zero to one versus two to five elevated ISPs
No diabetes | Diabetes | |||||
---|---|---|---|---|---|---|
Zero to one ISP in top quartile | Two to five ISPs in top quartile | Zero to one ISP in top quartile | Two to five ISPs in top quartile | |||
n | 3,808 | 1,921 | 186 | 135 | ||
Age (years) | 46.7 ± 3.6 | 47.1 ± 3.8 | 46.4 ± 4.3 | 47.5 ± 4.3 | ||
BMI (kg/m2) | 24.8 ± 3.1 | 24.9 ± 3.4 | 26.2 ± 4.0 | 27.9 ± 4.8 | ||
Cholesterol (mmol/l) | 5.6 ± 1.0 | 5.8 ± 1.1 | 5.8 ± 1.4 | 5.8 ± 1.1 | ||
Triglycerides (mmol/l) | 1.5 ± 0.8 | 1.7 ± 1.0 | 2.3 ± 3.1 | 2.5 ± 1.7 | ||
Creatinine (μmol/l) | 94 ± 19 | 94 ± 22 | 93 ± 13 | 93 ± 14 | ||
Systolic BP (mmHg) | 128 ± 15 | 129 ± 16 | 136 ± 17 | 139 ± 19 | ||
Diastolic BP (mmHg) | 87 ± 10 | 87 ± 10 | 89 ± 11 | 92 ± 12 | ||
Smokers (%) | 38 | 69 | 36 | 61 | ||
Physical inactivity (%) | 19 | 24 | 21 | 21 | ||
Self-reported diabetes [n (%)] | 35 (19) | 30 (22) |
Data are means ± SD unless noted otherwise. BP, blood pressure.