Demographic and clinical characteristics in long-standing normoalbuminuric type 1 diabetic patients
Normal GFR group | Low GFR group | P | |
---|---|---|---|
n | 82 | 23 | |
Sex (male/female) | 36/46 | 4/19 | 0.021 |
Age (years) | 35.2 ± 9.5 | 36.0 ± 8.0 | NS |
Age at diabetes onset (years) | 12.9 ± 7.0 | 11.3 ± 7.9 | NS |
Diabetes duration (years) | 22.2 ± 9.6 | 24.6 ± 8.0 | NS |
HbA1c (%) | 8.5 ± 1.6 | 8.4 ± 1.1 | NS |
Serum creatinine (mg/dl)* | 0.84 ± 0.17 | 0.96 ± 0.21 | 0.005 |
SBP (mmHg) | 119.8 ± 10.9 | 116.8 ± 12.9 | NS |
DBP (mmHg) | 71.2 ± 7.8 | 71.7 ± 7.3 | NS |
MBP (mmHg) | 87.6 ± 8.2 | 86.5 ± 8.4 | NS |
Hypertension (yes/no) | 27/55 | 11/12 | NS |
Antihypertensive treatment (yes/no) | 13/69 | 9/14 | 0.022 |
ACEI or AIIRB (yes/no) | 4/78 | 3/20 | NS |
GFR (ml · min−1 · 1.73 m−2)† | 121.2 ± 16.6 | 75.9 ± 11.7 | ND |
AER (μg/min) | 7.7 (2.8–19.9) | 7.7 (2.0–17.6) | NS |
Retinopathy (none/background/proliferative) | 33/31/15 | 2/11/10 | 0.006 |
Data are means ± SD, n, and median (range). ACEI, ACE inhibitor; AIIRB, angiotensin II type 1 receptor blocker; DBP, diastolic blood pressure; MBP, mean blood pressure; SBP, systolic blood pressure.
* To convert values to μmoles/l, multiply by 88.4;
† to convert values to ml/s, multiply by 0.01667.