Heart rate, systolic blood pressure, and diastolic blood pressure during hyperinsulinemic-stepped hypoglycemic (85, 75, 65, 55, and 45 mg/dl) clamps on day 2 after saline or cortisol infusions on day 1
Time (min) | Heartrate (beats/min) | Systolic BP (mmHg) | Diastolic BP (mmHg) | ||||||
---|---|---|---|---|---|---|---|---|---|
After saline | After cortisol | After saline | After cortisol | After saline | After cortisol | ||||
−30 | 72 ± 4 | 69 ± 3 | 115 ± 3 | 116 ± 2 | 65 ± 1 | 66 ± 2 | |||
−15 | 70 ± 4 | 68 ± 3 | 117 ± 2 | 114 ± 3 | 66 ± 2 | 65 ± 2 | |||
0 | 71 ± 4 | 71 ± 3 | 116 ± 3 | 115 ± 3 | 65 ± 2 | 68 ± 2 | |||
30 | 71 ± 4 | 71 ± 3 | 118 ± 3 | 117 ± 3 | 64 ± 2 | 65 ± 3 | |||
60 | 73 ± 4 | 70 ± 3 | 117 ± 3 | 114 ± 2 | 63 ± 2 | 63 ± 2 | |||
90 | 75 ± 4 | 72 ± 3 | 118 ± 3 | 118 ± 3 | 64 ± 2 | 62 ± 2 | |||
120 | 79 ± 4 | 74 ± 4 | 120 ± 3 | 118 ± 3 | 63 ± 2 | 66 ± 3 | |||
150 | 79 ± 4 | 74 ± 4 | 119 ± 3 | 115 ± 3 | 62 ± 2 | 61 ± 3 | |||
180 | 83 ± 4 | 74 ± 3 | 116 ± 3 | 116 ± 3 | 56 ± 2 | 58 ± 2 | |||
210 | 83 ± 5 | 78 ± 4 | 114 ± 3 | 116 ± 3 | 54 ± 2 | 57 ± 1 | |||
240 | 85 ± 5 | 76 ± 4 | 112 ± 3 | 117 ± 2 | 52 ± 1 | 60 ± 4 | |||
270 | 84 ± 4 | 80 ± 3 | 114 ± 2 | 115 ± 2 | 52 ± 2 | 54 ± 2 | |||
300 | 84 ± 5 | 84 ± 4 | 119 ± 3 | 114 ± 3 | 53 ± 2 | 54 ± 2 |
Data are means ± SE. BP, blood pressure.