Results of regions of MLS ≥1.18 from the multipoint linkage analysis on chromosome 6
Group | Cytogenetic location | Distance from p-terminal (cM) | Marker genotyped at the peak | MLS | NPL score | Empirical chromosomal P* |
---|---|---|---|---|---|---|
Entire group | ||||||
First set | 6q21–q23 | 128.9 | D6S1040 | 3.51 | 3.36 | 0.003 |
Second set | 6q22–q23 | 137.7 | D6S1009 | 2.71 | 2.97 | 0.003 |
Combined set | 6q21–q23 | 128.9 | D6S1040 | 6.23 | 4.48 | <0.001 |
Age-at-diagnosis <40 years subgroup | ||||||
First set | 6q21–q23 | 128.9 | D6S1040 | 1.29 | 2.00 | 0.013 |
Second set | 6q15–q21 | 102.8 | D6S1056 | 1.74 | 2.26 | 0.010 |
Combined set | 6q22–q23 | 137.7 | D6S1009 | 2.47 | 2.84 | 0.011 |
Age-at-diagnosis ≥40 years subgroup | ||||||
First set | 6q21–q23 | 128.9 | D6S1040 | 2.29 | 2.73 | 0.008 |
Second set | 6q22–q23 | 137.7 | D6S1009 | 1.79 | 2.43 | 0.001 |
Combined set | 6q21–q23 | 128.9 | D6S1040 | 4.33 | 3.74 | <0.001 |
* Results from analysis of 1,000 replicates of the respective sets.