The clinical characteristics of the study groups enrolled in the type 2 diabetes case-control study
N | n (men/women) | Age (years) | Age at clinical diagnosis (years) | BMI (kg/m2) | HbA1c (%) | |
---|---|---|---|---|---|---|
Type 2 diabetic patients | 1,349 | |||||
Type 2 diabetic patients from the Inter99 cohort | 324 (202/122) | 51.1 ± 7.1 | 49.2 ± 8.3 | 30.4 ± 5.6 | 7.0 ± 1.6 | |
Type 2 diabetic patients from Steno Diabetes Center | 1,025 (617/408) | 58.8 ± 10.7 | 52.7 ± 10.4 | 29.5 ± 5.2 | 8.0 ± 1.6 | |
NGT subjects | 4,596 | |||||
NGT subjects from the Inter99 cohort | 4,251 (1,972/2,279) | 45.2 ± 7.8 | — | 25.5 ± 4.0 | 5.8 ± 0.4 | |
Elderly NGT subjects | 345 (164/181) | 62.4 ± 4.9 | — | 26.3 ± 3.6 | 6.1 ± 0.4 | |
NGT subjects matched on age and sex with type 2 diabetic patients | 1,365 | 1,365 (794/571) | 57.0 ± 5.0 | — | 26.1 ± 3.9 | 5.9 ± 0.4 |
Data are means ± SD.