Clinical characteristics, PCA ratio, QTc, and STD measurements in participants according to survival status
Survivors | All-cause death | P | Survivors and non-CVD death | CVD death | P | |
---|---|---|---|---|---|---|
n | 839 | 155 | — | 938 | 56 | — |
Age (years) | 56 ± 8 | 60 ± 9 | <0.001 | 57 ± 8 | 61 ± 9 | <0.001 |
Sex (% female) | 62.9 | 56.1 | 0.131 | 62.6 | 50.0 | 0.082 |
BMI (kg/m2) | 32.4 ± 6.1 | 30.1 ± 6.2 | <0.001 | 32.2 ± 6.2 | 30.7 ± 5.4 | 0.154 |
Diastolic blood pressure (mmHg) | 78 ± 10 | 76 ± 12 | 0.009 | 78 ± 10 | 79 ± 11 | 0.953 |
Systolic blood pressure (mmHg) | 131 ± 19 | 133 ± 25 | 0.153 | 131 ± 19 | 137 ± 27 | 0.035 |
Fasting glucose (mmol/l) | 11.5 ± 4.5 | 11.7 ± 5.1 | 0.070 | 11.5 ± 4.6 | 12.0 ± 4.4 | 0.012 |
GHb (%) | 8.76 ± 2.51 | 8.35 ± 2.43 | 0.235 | 8.73 ± 2.52 | 9.12 ± 1.76 | 0.776 |
HDL cholesterol (mmol/l) | 1.09 ± 0.28 | 1.11 ± 0.34 | 0.992 | 1.09 ± 0.28 | 0.93 ± 0.21 | 0.002 |
LDL cholesterol (mmol/l) | 2.90 ± 0.80 | 2.82 ± 1.14 | 0.520 | 2.87 ± 0.83 | 3.23 ± 1.29 | 0.004 |
Triglycerides (mg/dl) | 178 ± 165 | 187 ± 193 | 0.668 | 177 ± 162 | 219 ± 263 | 0.033 |
Albuminuria (log mg/g) | 3.73 ± 2.15 | 5.00 ± 2.44 | <0.001 | 3.84 ± 2.21 | 5.03 ± 2.48 | <0.001 |
Prevalent CHD (%) | <0.001 | 0.004 | ||||
None | 77.7 | 58.1 | 75.7 | 57.1 | ||
Possible | 19.0 | 31.6 | 20.3 | 32.1 | ||
Definite | 3.3 | 10.3 | 4.1 | 10.7 | ||
Smoking (%) | 0.832 | 0.600 | ||||
Never | 32.5 | 34.8 | 33.3 | 26.8 | ||
Previous | 40.9 | 37.4 | 40.4 | 39.3 | ||
Current | 26.6 | 27.7 | 26.3 | 33.9 | ||
STD (μV) | −14.4 ± 19.6 | −25.3 ± 28.2 | <0.001 | −15.1 ± 20.5 | −31.3 ± 30.7 | <0.001 |
QTc (ms) | 435 ± 24 | 444 ± 30 | <0.001 | 436 ± 25 | 442 ± 32 | 0.028 |
PCA ratio (%) | 18.7 ± 12.2 | 22.5 ± 14.8 | <0.001 | 19.0 ± 12.5 | 24.2 ± 15.2 | 0.001 |
Data are means ± SD unless otherwise indicated. CVD, cardiovascular disease.