Clinical parameters at admission
Without ketosis | With ketosis | P | |||
---|---|---|---|---|---|
Type 2 diabetes | Type 1 diabetes | Ketosis-prone type 2 diabetes | |||
n | 88 | 21 | 111 | ||
Ketosis | 0 (0) | 16 (76.2) | 111 (100) | 0.0001* | |
DKA | 0 (0) | 2 (9.5) | 66 (59.5) | 0.0001* | |
ICA, GAD 65 autoantibodies | 0 (0) | 21 (100) | 0 (0) | — | |
New-onset diabetes | 16 (18.2) | 21 (100) | 111 (100) | — | |
Duration of diabetes (years) | 6.8 ± 5.2 | 0 | 0 | — | |
Precipitating factors | 48 (54.5) | 7 (33.3) | 0 (0) | — | |
Ethnic origin | 0.020* | ||||
Sub-Saharan Africa | 59 (67.1) | 16 (76.2) | 93 (83.8) | — | |
Caribbean Islands | 29 (32.9) | 5 (23.8) | 18 (16.2) | — | |
Family history of diabetes | 64 (72.7) | 1 (4.8) | 75 (67.6) | <0.0001† | |
Men/women (%) | 42 (47.7)/46 (52.3) | 10 (47.6)/11 (52.4) | 84 (75.7)/27 (24.3) | 0.0001† | |
Age at onset (years) | 39.6 ± 11.8 | 25.3 ± 9.9 | 39.1 ± 9.5 | <0.0001‡ | |
BMI before symptoms (kg/m2) | 29.5 ± 5.5 | 23.1 ± 1.5 | 28.5 ± 5.1 | <0.0001‡ | |
BMI at admission (kg/m2) | 28.4 ± 6.0 | 20.7 ± 1.6 | 24.9 ± 4.8 | <0.0001§ | |
Obese (BMI >30 kg/m2) | 29 (32.9) | 0 (0) | 20 (20.6) | — | |
Overweight (25 < BMI < 30 kg/m2) | 29 (32.9) | 3 (14.3) | 28 (28.9) | — | |
Lean (BMI <25 kg/m2) | 30 (34.2) | 18 (85.7) | 49 (50.5) | 0.0033* | |
Weight loss (kg) | 2.9 ± 3.6 | 6.7 ± 2.2 | 9.8 ± 6.1 | 0.029‡ | |
Duration of symptoms (days) | 62.5 ± 25.2 | 27.0 ± 7.2 | 23.9 ± 19.5 | 0.7 | |
Glucose (mmol/l) | 19.8 ± 6.6 | 20.9 ± 12.6 | 30.5 ± 13.1 | 0.0001‡ | |
HbA1c (%) | 10.5 ± 2.6 | 11.6 ± 3.5 | 13.4 ± 2.1 | <0.0001‡ | |
Bicarbonates (mmol/l) | 23.9 ± 2.2 | 19.4 ± 6.5 | 15.3 ± 6.3 | 0.4‡ | |
Arterial pH | 7.36 ± 0.4 | 7.28 ± 0.7 | 7.19 ± 0.8 | 0.09‡ | |
Initial treatment | |||||
Insulin | 52 (59.1) | 21 (100) | 111 (100) | — | |
OHA | 17 (19.3) | 0% | 0% | — |
Data are patient number (%) or means±SD. Normal HbA1c is <6%.
* Ketosis-prone type 2 diabetes vs. type 1 diabetes comparing lean vs. overweight and obese (χ2);
† overall three-group comparison (χ2);
‡ ketosis-prone diabetes vs. type 1 diabetes (Wilcoxon rank-sum test);
§ overall three-group comparison (Kruskal-Wallis test).