Multivariate RR (95% CI) of type 2 diabetes according to quintiles of inflammatory markers stratified by BMI, physical activity, diet score, and family history of diabetes*
Q1 | Q2 | Q3 | Q4 | Q5 | P for trend | P for interaction | |
---|---|---|---|---|---|---|---|
TNFαR2 | |||||||
BMI <30 kg/m2 | 1.00 | 0.95 (0.58–1.57) | 1.16 (0.72–1.87) | 1.62 (1.02–2.59) | 2.25 (1.39–3.62) | <0.001 | |
BMI ≥30 kg/m2 | 1.00 | 0.67 (0.26–1.68) | 1.33 (0.53–3.35) | 1.05 (0.45–2.44) | 0.93 (0.41–2.09) | 0.99 | 0.01 |
Physical activity levels | |||||||
Low | 1.00 | 1.02 (0.58–1.77) | 1.74 (1.02–2.98) | 1.96 (1.18–3.28) | 2.14 (1.29–3.54) | <0.001 | |
High | 1.00 | 0.75 (0.41–1.38) | 0.86 (0.48–1.54) | 1.29 (0.74–2.26) | 1.30 (0.72–2.34) | 0.11 | 0.72 |
Diet score | |||||||
Low | 1.00 | 0.74 (0.42–1.29) | 1.04 (0.61–1.76) | 1.45 (0.89–2.36) | 2.05 (1.25–3.36) | <0.001 | |
High | 1.00 | 1.06 (0.58–1.94) | 1.32 (0.73–2.38) | 1.78 (0.98–3.23) | 1.18 (0.64–2.18) | 0.48 | 0.21 |
Family history of diabetes | |||||||
Yes | 1.00 | 0.73 (0.38–1.39) | 0.75 (0.38–1.45) | 1.15 (0.60–2.19) | 1.51 (0.75–3.07) | 0.07 | |
No | 1.00 | 0.93 (0.54–1.62) | 1.45 (0.87–2.41) | 1.82 (1.12–2.96) | 1.88 (1.16–3.04) | 0.002 | 0.46 |
IL-6 | |||||||
BMI <30 kg/m2 | 1.00 | 1.20 (0.75–1.92) | 1.14 (0.70–1.84) | 1.44 (0.90–2.30) | 1.84 (1.16–2.94) | 0.006 | |
BMI ≥30 kg/m2 | 1.00 | 0.90 (0.31–2.62) | 1.11 (0.41–3.00) | 1.07 (0.41–2.78) | 1.46 (0.57–3.76) | 0.17 | 0.29 |
Physical activity levels | |||||||
Low | 1.00 | 1.31 (0.75–2.29) | 1.27 (0.73–2.23) | 1.70 (1.00–2.91) | 2.47 (1.44–4.24) | <0.001 | |
High | 1.00 | 1.38 (0.77–2.45) | 1.63 (0.93–2.86) | 1.44 (0.81–2.53) | 1.77 (1.01–3.08) | 0.09 | 0.73 |
Diet score | |||||||
Low | 1.00 | 0.96 (0.56–1.65) | 1.36 (0.80–2.29) | 1.30 (0.78–2.16) | 1.86 (1.12–3.09) | 0.004 | |
High | 1.00 | 1.74 (0.96–3.15) | 1.28 (0.69–2.36) | 1.85 (1.01–3.37) | 2.16 (1.19–3.92) | 0.024 | 0.38 |
Family history of diabetes | |||||||
Yes | 1.00 | 1.99 (1.02–3.88) | 1.79 (0.90–3.55) | 2.19 (1.14–4.20) | 1.97 (1.04–3.73) | 0.16 | |
No | 1.00 | 0.90 (0.54–1.50) | 1.15 (0.70–1.87) | 1.29 (0.80–2.10) | 1.95 (1.21–3.13) | <0.001 | 0.13 |
CRP | |||||||
BMI <30 kg/m2 | 1.00 | 0.80 (0.46–1.37) | 0.98 (0.57–1.69) | 2.42 (1.49–3.95) | 3.57 (2.13–5.96) | <0.001 | |
BMI ≥30 kg/m2 | 1.00 | 1.74 (0.48–6.27) | 1.42 (0.49–4.18) | 2.76 (1.01–7.58) | 3.38 (1.31–8.77) | 0.004 | 0.13 |
Physical activity levels | |||||||
Low | 1.00 | 1.28 (0.69–2.37) | 1.51 (0.83–2.74) | 3.71 (2.14–6.43) | 4.28 (2.47–7.43) | <0.001 | |
High | 1.00 | 0.86 (0.42–1.78) | 1.34 (0.68–2.62) | 2.81 (1.49–5.30) | 4.01 (2.09–7.68) | <0.001 | 0.87 |
Diet score | |||||||
Low | 1.00 | 1.03 (0.55–1.92) | 1.28 (0.72–2.27) | 2.91 (1.70–5.01) | 4.33 (2.50–7.49) | <0.001 | |
High | 1.00 | 1.23 (0.61–2.49) | 1.69 (0.83–3.46) | 3.89 (2.05–7.36) | 4.10 (2.13–7.88) | <0.001 | 0.94 |
Family history of diabetes | |||||||
Yes | 1.00 | 1.49 (0.66–3.36) | 1.84 (0.89–3.79) | 3.27 (1.61–6.61) | 3.73 (1.85–7.56) | <0.001 | |
No | 1.00 | 0.94 (0.51–1.72) | 1.15 (0.64–2.11) | 3.30 (1.97–5.52) | 4.66 (2.74–7.89) | <0.001 | 0.15 |
* Physical activity and diet score were classified into low and high groups according to median values. RRs were adjusted for the same variables as in table 3.