ORs of high oxLDL according to the degree of individual metabolic syndrome components
Metabolic syndrome component | Quintile of metabolic syndrome component | ||||||||
---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | |||||
Waist circumference | 1 (—) | 1.14 (0.80–1.61) | 1.22 (0.86–1.72) | 0.99 (0.70–1.41) | 1.48 (1.05–2.09) | ||||
HDL cholesterol | 1 (—) | 1.42 (0.96–2.10) | 1.88 (1.28–2.78) | 2.08 (1.42–3.05) | 3.10 (2.06–4.65) | ||||
Triglycerides | 1 (—) | 1.47 (0.95–1.88) | 1.34 (0.87–2.07) | 1.79 (1.17–2.74) | 3.12 (2.06–4.73) | ||||
Insulin | 1 (—) | 0.70 (0.46–1.06) | 1.12 (0.75–1.66) | 1.75 (1.20–2.56) | 1.98 (1.36–2.88) | ||||
Glucose | 1 (—) | 1.11 (0.76–1.62) | 1.05 (0.71–1.55) | 1.29 (0.90–1.86) | 2.03 (1.41–2.92) | ||||
Blood pressure | 1 (—) | 1.03 (0.72–1.49) | 1.08 (0.76–1.52) | 1.04 (0.73–1.47) | 1.27 (0.91–1.78) |
Data are OR (95% CI). The ORs and 95% CI for high oxLDL for subjects in the highest quintile (lowest quintile for HDL cholesterol) compared with subjects in the lowest quintile (highest quintile for HDL cholesterol) were obtained by logistic regression analysis and adjusted for age, sex, ethnicity, LDL cholesterol, and smoking status.