Genome scan results with LOD >1.86 or repeat signal (LOD >1.30)
Chromosome nearest marker | Trait | LOD score | |
---|---|---|---|
8 | D8S1130-D8S1106 (22–26 cM) | IRG* | 3.09 |
D8S1106 (26 cM) | ABDOM | 2.68 | |
9 | D9S301 (66 cM) | Fasting glucose | 2.19 |
12 | D12S1090 (56 cM) | IRG* | 1.9 |
D12S395-D12S1045 (137–161 cM) | CIR* | 2.24 | |
13 | D13S787-D13S252 (9–16 cM) | CIR* | 2.98 |
D13S285 (111 cM) | HOMA IR* | 1.35 | |
D13S285 (111 cM) | QUICKI | 1.86 | |
18 | D18S858 (80 cM) | 2-h insulin* | 1.87 |
* Logarithm transformed.