Characteristics of lean and obese Zucker rats
Lean | Obese | |
---|---|---|
Body weight (g) | 184 ± 18 | 333 ± 35* |
Heart weight (g) | 0.98 ± 0.08 | 1.30 ± 0.12* |
Glucoseplasma (mmol/l) | 11.5 ± 1.3 | 13.5 ± 2.3 |
Insulinplasma (nmol/l) | 0.44 ± 0.29 | 3.14 ± 0.65* |
Triacylglycerolsplasma (mmol/l) | 0.36 ± 0.07 | 2.06 ± 1.43* |
Data are means ± SE for 8–10 rats.
* P < 0.05 vs. lean Zucker rats.