Simple linear correlations with AdipoR1 and AdipoR2 mRNA expression levels
AdipoR1 mRNA | AdipoR2 mRNA | |||||
---|---|---|---|---|---|---|
r | P | r | P | |||
Sex | — | 0.9 | — | 0.23 | ||
Age | 0.13 | 0.4 | 0.26 | 0.10 | ||
BMI | 0.19 | 0.24 | −0.12 | 0.5 | ||
Waist-to-hip ratio | 0.04 | 0.8 | −0.10 | 0.5 | ||
Body fat | 0.16 | 0.3 | 0.01 | 0.9 | ||
Fasting plasma glucose | 0.09 | 0.6 | −0.20 | 0.22 | ||
Mean plasma glucose (OGTT) | 0.04 | 0.8 | −0.26 | 0.11 | ||
Fasting serum insulin | 0.37 | <0.05 | 0.03 | 0.8 | ||
30-min serum insulin (OGTT) | 0.51 | <0.001 | 0.30 | 0.06 | ||
Mean serum insulin (OGTT) | 0.48 | <0.01 | 0.13 | 0.4 | ||
Fasting serum C-peptide | 0.33 | <0.05 | 0.01 | 0.9 | ||
30-min serum C-peptide (OGTT) | 0.51 | 0.001 | 0.31 | 0.05 | ||
Mean serum C-peptide (OGTT) | 0.44 | <0.01 | 0.10 | 0.5 | ||
Glucose infusion rate (clamp) | −0.21 | 0.22 | 0.06 | 0.7 | ||
ISI (clamp) | −0.35 | <0.05 | 0.05 | 0.8 | ||
Fasting serum free fatty acids | 0.09 | 0.6 | −0.01 | 0.9 | ||
Fasting plasma triglycerides | 0.33 | <0.05 | 0.34 | <0.05 | ||
Fasting plasma cholesterol | 0.36 | <0.05 | 0.27 | 0.09 | ||
Fasting plasma HDL cholesterol | 0.09 | 0.6 | 0.27 | 0.09 | ||
Fasting plasma LDL cholesterol | 0.31 | 0.06 | 0.18 | 0.3 | ||
Fasting serum leptin | 0.22 | 0.18 | 0.17 | 0.3 | ||
Fasting serum adiponectin | −0.26 | 0.11 | 0.17 | 0.3 |
P values were determined by ANOVA on log-transformed data.