Correlations with AdipoR1 and AdipoR2 mRNA expression levels after adjustment
AdipoR1 mRNA | AdipoR2 mRNA | |||||
---|---|---|---|---|---|---|
r | P | r | P | |||
Fasting serum insulin | 0.34 | <0.05 | 0.02 | 0.9 | ||
30-min serum insulin (OGTT) | 0.49 | <0.01 | 0.37 | <0.05 | ||
Mean serum insulin (OGTT) | 0.48 | <0.01 | 0.24 | 0.13 | ||
Fasting serum C-peptide | 0.31 | 0.06 | 0.08 | 0.6 | ||
30-min serum C-peptide (OGTT) | 0.51 | 0.001 | 0.37 | <0.05 | ||
Mean serum C-peptide (OGTT) | 0.47 | <0.01 | 0.24 | 0.14 | ||
First-phase insulin secretion (OGTT) | 0.47 | <0.01 | 0.33 | <0.05 | ||
Glucose infusion rate (clamp) | −0.15 | 0.4 | −0.07 | 0.7 | ||
ISI (clamp) | −0.31 | 0.06 | −0.11 | 0.5 | ||
Fasting plasma triglycerides | 0.33 | <0.05 | 0.50 | <0.01 | ||
Fasting plasma cholesterol | 0.39 | <0.05 | 0.26 | 0.11 |
All metabolic parameters were adjusted for sex, age, waist-to-hip ratio, and body fat. P values were determined by ANOVA on log-transformed data.