Summary of vitreous activities and characteristics
Category | Specific activity* | P† | Vitreous protein‡ | P† | Vitreous activity§ |
---|---|---|---|---|---|
Normal‖ vs. | 0.06 ± 0.04 (4) | 6.40 ± 1.64 (4) | 0.39 ± 0.28 | ||
Diabetes | 0.42 ± 0.30 (64) | 0.01 | 8.16 ± 3.30 (48) | 0.08 | 3.41 ± 2.84 |
Female vs. | 0.40 ± 0.27 (31) | 7.97 ± 3.32 (24) | 3.16 ± 2.51 | ||
Male | 0.45 ± 0.34 (33) | 0.26 | 8.06 ± 3.02 (24) | 0.37 | 3.59 ± 3.02 |
22–39 years | 0.57 ± 0.32 (10) | 5.73 ± 2.19 (5) | 3.25 ± 2.19 | ||
40–49 years | 0.49 ± 0.31 (8) | 5.96 ± 3.13 (9) | 2.93 ± 2.41 | ||
50–59 years | 0.31 ± 0.23 (19) | 9.19 ± 3.54 (14) | 2.82 ± 2.39 | ||
60–69 years | 0.44 ± 0.36 (16) | 8.81 ± 2.12 (11) | 3.87 ± 3.31 | ||
70–80 years | 0.41 ± 0.22 (10) | 0.25 | 9.32 ± 3.00 (9) | 0.05 | 3.83 ± 2.42 |
Hemorrhage (−) vs. | 0.45 ± 0.31 (20) | 8.47 ± 2.82 (8) | 3.82 ± 2.89 | ||
Hemorrhage (+) | 0.40 ± 0.30 (44) | 0.29 | 8.10 ± 3.43 (40) | 0.39 | 3.27 ± 2.81 |
PDR (−) vs. | 0.19 ± 0.07 (5) | 8.56 ± 2.53 (4) | 1.59 ± 0.76 | ||
PDR (+) | 0.44 ± 0.31 (59) | 0.04 | 8.12 ± 3.36 (44) | 0.40 | 3.55 ± 2.90 |
PDR (+) hemorrhage (−) vs. | 0.51 ± 0.30 (17) | 8.08 ± 3.04 (6) | 4.09 ± 2.86 | ||
PDR (+) hemorrhage (+) | 0.41 ± 0.31 (42) | 0.07 | 8.13 ± 3.41 (38) | 0.49 | 3.33 ± 2.87 |
Data are means ± SD or means ± SD (n) unless otherwise indicated.
* Specific activity represents the percent contraction per ODU protein, normalized to the experimental FBS standard as described in Fig. 1.
† Unpaired Student’s t tests were used to evaluate differences attributed to sample characteristics except age-related differences, which were evaluated using single-factor ANOVA. P values in bold were considered significant.
‡ Vitreous protein is the vitreous sample protein concentration divided by the fractional percent vitreous as determined by fluorescein dilution.
§ Vitreous activity is the product of specific activity and vitreous protein.
‖ Normal refers to vitreous samples removed from nondiabetic patients with vitreous opacities and without other retinal pathology.