Summary of anti-growth factor neutralization data
Sample | Specific activity* | rcorr† | Anti-IGF | Anti-PDGF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Specific activity | rcorr | % Inhibition‡ | Specific activity | rcorr | % Inhibition | |||||||
1 | 36.5 | 0.91 | 11.3 | 0.95 | 69.0 | 32.0 | 0.97 | 12.3 | ||||
2 | 72.0 | 0.97 | 21.4 | 0.81 | 70.2 | 62.1 | 0.94 | 13.7 | ||||
3 | 25.3 | 0.96 | 9.9 | 0.93 | 61.0 | 18.7 | 0.97 | 26.2 | ||||
4 | 39.6 | 0.99 | 18.1 | 0.99 | 54.2 | 36.3 | 0.99 | 8.3 | ||||
5 | 67.2 | 0.97 | 22.9 | 0.94 | 65.9 | 56.3 | 0.96 | 16.7 | ||||
6 | 12.6 | 0.98 | 7.2 | 0.98 | 43.3 | 10.9 | 0.98 | 13.9 | ||||
7 | 137.4 | 0.97 | 87.9 | 0.96 | 40.4 | 96.7 | 0.86 | 29.6 | ||||
8 | 62.5 | 0.94 | 37.5 | 0.91 | 40.0 | 62.3 | 0.96 | 0.2 | ||||
9 | 34.7 | 0.93 | 18.1 | 0.82 | 47.8 | 32.2 | 0.95 | 7.2 | ||||
10 | 77.3 | 0.97 | 39.9 | 0.96 | 48.4 | 61.1 | 0.97 | 20.9 |
% Inhibition + anti-IGF | % Inhibition + anti-PDGF | |
---|---|---|
PDR (n = 10) | 54.04 ± 11.16 | 14.86 ± 8.42 |
PDR without hemorrhage (n = 4) | 63.62 ± 6.50 | 15.13 ± 6.66 |
PDR with hemorrhage (n = 6) | 47.66 ± 8.80 | 14.68 ± 9.41 |
Data are means ± SD unless otherwise indicated.
* Specific activity refers to calculated percent contraction per ODU protein.
† rcorr, correlation coefficient.
‡ % Inhibition is calculated as 100 − specific activity plus antibody/specific activity without antibody.