DCCT baseline and close-out characteristics of participants versus nonparticipants active as of year 10 of the EDIC study
DCCT baseline | Skin biopsy study | ||
---|---|---|---|
Participants | Nonparticipants | P | |
n | 211 | 1,143 | — |
DCCT baseline | |||
Age (years) | 28 ± 7 | 27 ± 7 | 0.006 |
Women | 48 | 48 | 0.979 |
Diabetes duration (years) | 5.0 ± 4.1 | 5.7 ± 4.1 | 0.013 |
Stimulated C-peptide (pmol/ml) | 0.12 ± 0.11 | 0.11 ± 0.12 | 0.376 |
Insulin dosage (units/kg) | 0.63 ± 0.23 | 0.67 ± 0.25 | 0.008 |
A1C | 8.8 ± 1.7 | 8.9 ± 1.6 | 0.922 |
Systolic blood pressure (mmHg) | 116 ± 11 | 114 ± 12 | 0.011 |
Diastolic blood pressure (mmHg) | 73 ± 9 | 72 ± 9 | 0.268 |
Triglycerides (mmol) (now in mg/dl) | 81 ± 52 | 80 ± 47 | 0.825 |
HDL cholesterol (mmol) (now in mg/dl) | 51 ± 12 | 50 ± 12 | 0.634 |
LDL cholesterol (mmol) (now in mg/dl) | 111 ± 30 | 109 ± 29 | 0.409 |
No retinopathy (10/10) | 57 | 49 | — |
Microaneurisms only <(20/20) | 25 | 32 | — |
Mild nonproliferative diabetic retinopathy <(30/30) | 10 | 10 | — |
Moderate nonproliferative diabetic retinopathy <(45/45) | 7 | 8 | 0.145 |
Albuminuria (mg/24 h) | 15 ± 14 | 16 ± 20 | 0.225 |
Creatinine clearance (ml/min) | 131 ± 32 | 128 ± 28 | 0.248 |
AER >40 mg/day | 4.3 | 5.1 | 0.619 |
Presence of clinical neuropathy | 8.1 | 5.8 | 0.201 |
DCCT close out (EDIC baseline) | |||
DCCT mean A1C | 8.0 ± 1.6 | 8.2 ± 1.4 | 0.400 |
Systolic blood pressure (mmHg) | 117 ± 11 | 116 ± 12 | 0.670 |
Diastolic blood pressure (mmHg) | 75 ± 9 | 74 ± 9 | 0.192 |
Triglycerides (mmol) (now in mg/dl) | 79 ± 42 | 87 ± 53 | 0.017 |
HDL cholesterol (mmol) (now in mg/dl) | 51 ± 13 | 51 ± 13 | 0.944 |
LDL cholesterol (mmol) (now in mg/dl) | 111 ± 29 | 114 ± 29 | 0.098 |
Severe nonproliferative diabetic retinopathy or worse (53/<53+) | 1.9 | 5.5 | 0.032 |
Laser (focal or scatter) | 2.8 | 5.5 | 0.105 |
Albuminuria (mg/24 h) | 25 ± 102 | 49 ± 329 | 0.047 |
AER >40 mg/dl | 9.5 | 9.8 | 0.877 |
Data are means ± SD or percent.