Estimated frequencies (>2%) of the six tSNPs haplotypes and association tests with SiM, SBP, and TG
Haplo-type | SNP no. | Frequency | SiM (1011 · l · pmol−1 · mmol−1 | SBP (mmHg) | TG (mmol/l) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rs6067484 | rs1885177 | rs2282146 | rs718049 | rs3787348 | 1484 insG | β | P | β | P | β | P | ||
1* | 1 | 1 | 1 | 1 | 2 | 1 | 0.4316 | — | — | — | — | — | — |
2 | 2 | 2 | 1 | 2 | 1 | 1 | 0.2417 | −6.35 | NS | 1.16 | NS | 0.01 | NS |
3 | 1 | 1 | 1 | 1 | 1 | 1 | 0.0751 | 9.68 | NS | −0.51 | NS | −0.12 | NS |
4 | 1 | 2 | 2 | 2 | 1 | 1 | 0.0732 | −18.6 | 0.036 | 1.11 | NS | −0.11 | NS |
5 | 1 | 2 | 1 | 1 | 1 | 1 | 0.0521 | 52.52 | 0.057 | −7.20 | 0.006 | −0.17 | 0.045 |
6 | 1 | 2 | 1 | 1 | 1 | 2 | 0.0517 | −9.63 | NS | 0.57 | NS | −0.14 | NS |
7 | 1 | 2 | 1 | 2 | 1 | 1 | 0.0280 | −12.90 | NS | 1.48 | NS | 0.38 | 0.022 |
Overall | — | — | — | — | — | — | 0.9533 | — | 0.085 | — | 0.117 | — | 0.026 |
* Estimates are contrasts with this most common haplotype. TG, triglyceride.