Associations of HFE variants H63D, C282Y, and the compound heterozygotes with the risk of type 2 diabetes among U.S. women
Variants | Control subjects | Case subjects | OR | ||
---|---|---|---|---|---|
Age and BMI adjusted | Multivariate adjusted* | ||||
H63D | |||||
HH | 782 (70.6) | 489 (70.6) | 1.0 | 1.0 | |
HD | 302 (27.3) | 184 (26.1) | 0.97 (0.78–1.22) | 0.95 (0.75–1.20) | |
DD | 24 (2.1) | 23 (3.3) | 1.68 (0.91–3.12) | 1.84 (0.96–3.53) | |
C282Y | |||||
CC | 982 (87.8) | 616 (86.8) | 1.0 | 1.0 | |
CY + YY | 137 (12.2) | 94 (13.2) | 1.13 (0.84–1.52) | 1.16 (0.85–1.59) | |
Compound heterozygotes | |||||
HHCC | 669 (96.7) | 423 (95.3) | 1.0 | 1.0 | |
HDCY | 23 (3.3) | 21 (4.7) | 1.61 (0.86–3.02) | 1.57 (0.80–3.09) |
Data are n (%) or OR (95% CI).
* Adjusting for age, BMI, alcohol consumption, smoking, physical activity, family history of diabetes, race, and postmenopausal hormone use.