Association of DCCT baseline variables with ACE polymorphisms
Variable Genotypes | n | ACE polymorphisms | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rs1800764 | P | Insertion/deletion | P | rs9896208 | P | |||||||||||||||||||
CC | CT | TT | II | ID | DD | CC | CT | TT | ||||||||||||||||
Total cohort | 1,365 | 258 | 698 | 409 | 316 | 680 | 369 | 560 | 612 | 193 | ||||||||||||||
Sex | ||||||||||||||||||||||||
Male | 717 | 126 | 374 | 217 | 0.41 | 168 | 364 | 185 | 0.56 | 296 | 315 | 106 | 0.69 | |||||||||||
Female | 648 | 132 | 324 | 192 | 148 | 316 | 184 | 264 | 297 | 87 | ||||||||||||||
DCCT treatment | ||||||||||||||||||||||||
Intensive | 671 | 124 | 332 | 215 | 0.25 | 163 | 337 | 171 | 0.38 | 294 | 286 | 91 | 0.12 | |||||||||||
Conventional | 694 | 134 | 366 | 194 | 153 | 343 | 198 | 266 | 326 | 102 | ||||||||||||||
Cohort | ||||||||||||||||||||||||
Primary | 686 | 134 | 347 | 205 | 0.82 | 151 | 351 | 184 | 0.52 | 279 | 312 | 95 | 0.88 | |||||||||||
Secondary | 679 | 124 | 351 | 204 | 165 | 329 | 185 | 281 | 300 | 98 | ||||||||||||||
Use of ACE inhibitors during EDIC | ||||||||||||||||||||||||
Yes | 408 | 68 | 230 | 110 | 0.030 | 90 | 208 | 110 | 0.77 | 167 | 185 | 56 | 0.87 | |||||||||||
No | 885 | 176 | 429 | 280 | 210 | 435 | 240 | 364 | 391 | 130 | ||||||||||||||
Age at diagnosis (years) | 1,365 | 20.8 ± 7.9 | 21.5 ± 8.1 | 21.0 ± 8.2 | 0.41 | 20.9 ± 8.3 | 21.5 ± 8.1 | 21.0 ± 7.9 | 0.43 | 21.1 ± 8.1 | 21.3 ± 8.1 | 21.3 ± 7.7 | 0.66 | |||||||||||
Age at baseline (years) | 1,365 | 26.3 ± 7.0 | 27.1 ± 7.0 | 26.7 ± 7.3 | 0.33 | 26.7 ± 7.3 | 26.9 ± 7.1 | 26.7 ± 6.9 | 0.92 | 26.8 ± 7.2 | 26.8 ± 7.0 | 27.0 ± 7.1 | 0.86 | |||||||||||
Type 1 diabetes duration (years) | 1,365 | 5.5 ± 4.1 | 5.6 ± 4.2 | 5.7 ± 4.2 | 0.80 | 5.9 ± 4.2 | 5.5 ± 4.1 | 5.7 ± 4.2 | 0.28 | 5.8 ± 4.2 | 5.4 ± 4.2 | 5.8 ± 4.1 | 0.20 | |||||||||||
HbA1c at eligibility (%) | 1,365 | 9.0 ± 1.6 | 9.0 ± 1.6 | 9.1 ± 1.6 | 0.46 | 9.1 ± 1.6 | 9.0 ± 1.6 | 9.0 ± 1.6 | 0.69 | 9.1 ± 1.5 | 9.0 ± 1.7 | 9.0 ± 1.6 | 0.50 | |||||||||||
BMI (kg/m2) | 1,365 | 22.9 ± 2.7 | 23.5 ± 2.8 | 23.5 ± 2.8 | 0.01 | 23.5 ± 2.9 | 23.5 ± 2.8 | 23.1 ± 2.7 | 0.02 | 23.4 ± 2.9 | 23.4 ± 2.7 | 23.2 ± 2.8 | 0.77 | |||||||||||
Mean arterial pressure (mmHg) | 1,365 | 86 ± 9 | 87 ± 9 | 86 ± 8 | 0.70 | 87 ± 8 | 86 ± 9 | 86 ± 9 | 0.95 | 87 ± 9 | 86 ± 9 | 87 ± 9 | 0.44 | |||||||||||
Total cholesterol (mg/dl) | 1,365 | 178 ± 34 | 176 ± 33 | 176 ± 34 | 0.90 | 175 ± 34 | 177 ± 33 | 176 ± 33 | 0.67 | 177 ± 33 | 175 ± 33 | 178 ± 34 | 0.84 | |||||||||||
HDL cholesterol (mg/dl) | 1,365 | 52 ± 13 | 50 ± 12 | 49 ± 11 | 0.12 | 49 ± 11 | 50 ± 12 | 51 ± 13 | 0.15 | 50 ± 12 | 50 ± 12 | 51 ± 12 | 0.45 | |||||||||||
Triglycerides (mg/dl) | 1,365 | 79 ± 40 | 80 ± 42 | 87 ± 61 | 0.16 | 89 ± 67 | 78 ± 36 | 82 ± 48 | 0.06 | 84 ± 56 | 80 ± 38 | 80 ± 50 | 0.27 | |||||||||||
AER (μg/min) | 1,365 | 10 ± 10 | 10 ± 12 | 12 ± 15 | 0.78 | 12 ± 15 | 10 ± 12 | 10 ± 10 | 0.05 | 12 ± 14 | 10 ± 10 | 10 ± 17 | 0.30 |
Data are means± SD. χ2 P values are reported for categorical traits; other values are Kruskal-Wallis P values. The following variables were Ln transformed to normalize the data for statistical analysis: eligibility HbA1c, total cholesterol, HDL cholesterol, triglycerides, and AER.