RRs and 95% CIs for type 2 diabetes comparing vitamin E and placebo groups, according to baseline characteristics, WHS
Group | n | Vitamin E (n) | Placebo (n) | RR (95% CI)* | P value | Multivariate adjusted RR (95% CI)† | P value |
---|---|---|---|---|---|---|---|
Age (years) | |||||||
45–54 | 23,473 | 465 | 483 | 0.96 (0.85–1.09) | 0.56 | 0.98 (0.86–1.11) | 0.72 |
55–64 | 11,317 | 283 | 311 | 0.91 (0.77–1.07) | 0.23 | 0.90 (0.76–1.06) | 0.20 |
≥65 | 3,926 | 79 | 75 | 1.06 (0.78–1.46) | 0.71 | 1.06 (0.77–1.46) | 0.72 |
Smoking status | |||||||
Current | 5,077 | 121 | 134 | 0.91 (0.72–1.17) | 0.47 | 0.91 (0.71–1.18) | 0.47 |
Past | 13,848 | 293 | 299 | 0.97 (0.83–1.14) | 0.74 | 0.97 (0.83–1.15) | 0.76 |
Never | 19,755 | 413 | 435 | 0.95 (0.83–1.09) | 0.47 | 0.95 (0.83–1.09) | 0.48 |
Alcohol intake | |||||||
Never/rarely | 17,167 | 519 | 516 | 0.99 (0.88–1.12) | 0.89 | 1.02 (0.90–1.15) | 0.82 |
At least once a month | 21,539 | 308 | 353 | 0.88 (0.76–1.03) | 0.11 | 0.88 (0.75–1.02) | 0.10 |
Multivitamin use | |||||||
Yes | 15,064 | 284 | 311 | 0.90 (0.77–1.06) | 0.19 | 0.91 (0.77–1.07) | 0.25 |
No | 23,652 | 543 | 558 | 0.99 (0.88–1.11) | 0.82 | 0.99 (0.88–1.11) | 0.83 |
BMI (kg/m2) | |||||||
<25 | 19,655 | 105 | 117 | 0.91 (0.70–1.18) | 0.46 | 0.92 (0.70–1.19) | 0.52 |
25 to <30 | 11,713 | 252 | 268 | 0.93 (0.78–1.10) | 0.38 | 0.93 (0.78–1.11) | 0.42 |
≥30 | 6,563 | 441 | 463 | 0.96 (0.84–1.09) | 0.51 | 0.98 (0.86–1.12) | 0.77 |
Physical activity (kcal/week) | |||||||
≤1,000 | 25,192 | 601 | 632 | 0.94 (0.84–1.06) | 0.31 | 0.96 (0.86–1.08) | 0.48 |
>1,000 | 13,043 | 208 | 228 | 0.93 (0.77–1.12) | 0.42 | 0.95 (0.79–1.15) | 0.61 |
Menopausal status and HT use | |||||||
Premenopausal | 10,757 | 172 | 183 | 0.95 (0.77–1.17) | 0.62 | 0.98 (0.79–1.22) | 0.86 |
Uncertain | 6,926 | 175 | 196 | 0.89 (0.73–1.10) | 0.28 | 0.89 (0.72–1.10) | 0.27 |
Postmenopausal, current HT use | 11,686 | 206 | 218 | 0.94 (0.78–1.14) | 0.54 | 0.96 (0.79–1.17) | 0.69 |
Postmenopausal, past HT use | 2,627 | 91 | 83 | 1.10 (0.82–1.48) | 0.52 | 1.12 (0.82–1.52) | 0.47 |
Postmenopausal, never used HT | 6,621 | 182 | 183 | 0.98 (0.80–1.21) | 0.86 | 0.94 (0.76–1.16) | 0.56 |
Hypertension‡ | |||||||
Yes | 9,590 | 422 | 466 | 0.93 (0.81–1.06) | 0.25 | 0.92 (0.81–1.06) | 0.24 |
No | 29,117 | 404 | 403 | 1.00 (0.87–1.14) | 0.95 | 1.00 (0.87–1.15) | 0.97 |
Hyperlipidemia§ | |||||||
Yes | 11,208 | 347 | 381 | 0.92 (0.80–1.07) | 0.28 | 0.93 (0.80–1.08) | 0.34 |
No | 27,492 | 480 | 486 | 0.98 (0.87–1.11) | 0.77 | 0.97 (0.86–1.11) | 0.68 |
Randomized aspirin | |||||||
Yes | 19,326 | 405 | 444 | 0.91 (0.80–1.04) | 0.17 | 0.92 (0.80–1.05) | 0.21 |
No | 19,390 | 422 | 425 | 0.99 (0.87–1.14) | 0.93 | 1.00 (0.87–1.15) | 0.99 |
Family history of diabetes | |||||||
Yes | 9,621 | 393 | 378 | 1.05 (0.91–1.21) | 0.53 | 1.05 (0.91–1.21) | 0.54 |
No | 29,095 | 434 | 491 | 0.88 (0.78–1.00) | 0.06 | 0.89 (0.78–1.01) | 0.07 |
* Adjusted for age and randomized assignment of aspirin and β-carotene.
† Adjusted for age, aspirin assignment, β-carotene assignment, smoking status, alcohol intake, physical activity, BMI, history of high cholesterol or hypertension, multivitamin use, menopausal status and hormone therapy (HT) use, and family history of diabetes; none of the interactions were significant.
‡ Hypertension was defined as a self-reported systolic blood pressure ≥140 mmHg, diastolic blood pressure ≥90 mmHg, or physician-diagnosed hypertension.
§ Hyperlipidemia was defined as a self-reported total cholesterol ≥240 mg/dl or physician-diagnosed high cholesterol.