Association of TCF7L2 SNP rs7903146 with risk of type 2 diabetes and model-free estimates of genotype relative risks
Allele | OR (95% CI) | P | |
---|---|---|---|
Total sample* | T | 1.40 (1.30–1.50) | 6.74 × 10−20 |
Case/control subjects only† | T | 1.39 (1.29–1.50) | 1.55 × 10−17 |
Genotype | Genotype relative risks (95% CI) | P | |
Heterozygotes† | TC vs. CC | 1.40 (1.27–1.55) | 3.22 × 10−11 |
Homozygotes† | TT vs. CC | 1.86 (1.55–2.23) | 1.38 × 10−11 |
Homozygotes vs. Heterozygotes† | TT vs. TC | 1.30 (1.08–1.57) | 0.00269 |
Genotype relative risks are relative to noncarriers or to heterozygote carriers as indidcated. One-tailed P value:
* results from all 9 samples or
† 6 case-control samples combined by Mantel-Haenszel meta-analysis.