Downregulated expression of electron transport chain genes in visceral fat of type 2 diabetic women
Genes in complex (number measured)* | Visceral fat | Subcutaneous fat | ||
---|---|---|---|---|
Type 2 diabetic/control | Obese/control | Type 2 diabetic/control | ||
Complex I | ||||
NADH-ubiquinone oxidoreductase (35) | ||||
NDUFA3 | 0.73 | 1.08 | 0.97 | |
NDUFA6 | 0.78 | 0.97 | 0.95 | |
NDUFC2 | 0.69 | 0.94 | 0.96 | |
NDUFB4 | 0.78 | 0.95 | 0.84 | |
DAP13 | 0.63 | 0.84 | 0.74† | |
NDUFB9 | 0.71 | 0.89 | 0.91 | |
NDUFA1 | 0.83 | 0.98 | 0.92 | |
NDUFB5 | 0.76 | 0.84 | 0.77 | |
NDUFV2 | 0.71 | 0.83 | 0.80 | |
NDUFS3 | 0.70 | 0.82 | 0.89 | |
NDUFS1 | 0.77 | 0.91 | 0.72† | |
Complex II | ||||
Succinate-ubiquinone oxidoreductase (4) | ||||
SDHD | 0.76 | 0.94 | 0.76† | |
Complex III | ||||
Ubiquinol-cytochrome C reductase (8) | ||||
UQCRH | 0.75 | 0.84 | 0.84 | |
Complex IV | ||||
Cytochrome C oxidase (12) | ||||
COX4L1 | 0.76 | 0.83 | 0.90 | |
COX5A | 0.71 | 0.81 | 1.00 | |
COX5B | 0.67 | 0.93 | 0.82 | |
COX6A1 | 0.85 | 0.89 | 1.02 | |
COX6B1 | 0.76 | 1.08 | 1.03 | |
COX6C | 0.85 | 1.00 | 0.97 | |
COX7B | 0.75 | 0.99 | 0.88 | |
Assembly (5)‡ | ||||
Complex V | ||||
F1 Complex (5) | ||||
ATP5A1 | 0.80 | 1.00 | 0.85 | |
ATP5C1 | 0.75 | 0.85 | 0.89 | |
ATP5E | 0.75 | 0.83 | 1.06 | |
Stalk (2,2) | ||||
ATP5O | 0.80 | 0.88 | 0.89 | |
F0 complex (9) | ||||
ATP5F1 | 0.68 | 0.89 | 0.87 | |
ATP5G3 | 0.77 | 0.86 | 1.02 | |
ATP5L | 0.69 | 0.87 | 0.81 | |
Uncoupling protein (5) | ||||
UCP2 | 0.55 | 0.73 | 1.01 | |
Adenine nucleotide translocator (3)‡ |
* A total of 28 electron transport chain genes downregulated in visceral fat of type 2 diabetic women versus nonobese control subjects according to SAM;
† genes downregulated according to SAM in subcutaneous fat;
‡ expression of no gene in these complexes was dependent of type 2 diabetes status.