Replication of Mexican-American SNPs (P < 0.001) with non-100K Type 2 Diabetes GWAS results
Mexican American (dbSNP rs) | Mexican American (chromosomes) | Mexican American (position)* | Mexican American (gene)† | Mexican American (1/2) | Mexican American (P)‡ | Mexican American (OR)‡ | DGI (dbSNP rs) | DGI (allele) | DGI (chromosomes) | DGI (position)* | DGI (P) | DGI (OR) | HapMap (r2) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEU | ASN | ||||||||||||||
rs819639 | 1 | 233219640 | ACTN2 | C/T | 0.00022 | 1.611 | rs819639 | T | 1 | 233219640 | 0.01731 | 1.194 | N/A | N/A | |
rs1509957 | 10 | 64280724 | EGR2 | A/G | 0.00084 | 0.652 | rs1509957 | G | 10 | 64280724 | 0.00820 | 0.831 | N/A | N/A | |
rs270568 | 5 | 38058636 | GDNF/EGFLAM | C/T | 0.00085 | 0.448 | rs270565 | C | 5 | 38061529 | 0.01440 | 0.766 | 1.000 | 1.000 | |
rs951432 | 11 | 111854649 | C/T | 0.00090 | 0.639 | rs7116022 | T | 11 | 111856182 | 0.02057 | 0.866 | 0.964 | 0.910 |
* Position in March 2006 University of California Santa Cruz build;
† Affymetrix annotations;
‡ allele 2 vs. 1. N/A, not applicable (i.e., identical SNP).