Age-adjusted Pearson partial correlation coefficients between plasma fetuin-A levels and selected risk factors, EPIC-Potsdam Study, 819 men and 1,345 women
Risk factors | r | P value |
---|---|---|
Waist circumference | 0.025 | 0.247 |
Random plasma glucose | 0.039 | 0.068 |
Fasting plasma glucose* | 0.098 | 0.015 |
Triglycerides | 0.041 | 0.058 |
Fasting triglycerides* | 0.093 | 0.021 |
HDL cholesterol | 0.086 | <0.001 |
γ-Glutamyltransferase | 0.063 | 0.004 |
hs-CRP | 0.122 | <0.001 |
A1C | 0.049 | 0.024 |
* In the random subcohort, 246 men and 376 women did not eat for at least 8 h before blood drawing.