Univariate and multivariate analysis of the effect of fPG, 2hPG, and additional metabolic and environmental risk factors on episodic memory by sex
Univariate analysis | Model adjustment | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | SE | β | P | B | SE | β | P | |||||||
Women | ||||||||||||||
fPG (mmol/l) | −0.269 | 0.063 | −0.271 | <0.001 | −0.215 | 0.066 | −0.220 | 0.001 | ||||||
2hPG (mmol/l) | −0.110 | 0.030 | −0.247 | <0.001 | −0.081 | 0.031 | −0.196 | 0.009 | ||||||
Men | ||||||||||||||
fPG (mmol/l) | 0.029 | 0.069 | 0.032 | NS | 0.029 | 0.073 | 0.032 | NS | ||||||
2hPG (mmol/l) | 0.012 | 0.028 | 0.033 | NS | 0.024 | 0.029 | 0.070 | NS |
In the model adjustment, age, hypertension, total plasma cholesterol, BMI, educational level, depression, smoking and CVD were entered in the multivariate analysis together with fPG or 2hPG.