Association of candidate SNP loci with type 2 diabetes
SNP | Gene | P* | Odds ratio (95% CI) |
---|---|---|---|
rs4402960 | IGF2BP2 | 0.00009 | 1.368 (1.169-1.600) |
rs10811661 | CDKN2A/B | 0.0024 | 1.255 (1.084-1.454) |
rs5219 | KCNJ11 | 0.0034 | 1.254 (1.078-1.459) |
rs1111875† | HHEX | 0.0064 | 1.243 (1.063-1.453) |
rs7923837† | HHEX | 0.3773 | 1.083 (0.907-1.293) |
rs13266634 | SLC30A8 | 0.0073 | 1.225 (1.056-1.420) |
rs7756992 | CDKAL1 | 0.0363 | 1.164 (1.010–1.342) |
rs9939609 | FTO | 0.2376 | 1.114 (0.931-1.332) |
rs8050136 | FTO | 0.3520 | 1.089 (0.910–1.302) |
rs1801282 | PPARG | 0.4137 | 0.843 (0.559-1.270) |
rs7480010 | LOC387761 | 0.4393 | 1.073 (0.898-1.281) |
rs1113132 | EXT2 | 0.4728 | 1.056 (0.910-1.225) |
rs11037909 | EXT2 | 0.5365 | 1.048 (0.903-1.216) |
rs9300039 | 41871942‡ | 0.6966 | 1.034 (0.874-1.222) |
* P value is calculated on logistic regression with additive model (sex, age, BMI adjusted, and BMI were log transformed for the analysis);
† r2 = 0.50 (this study), 0.346 (HapMap-JPT), and 0.698 (HapMap-CEU), respectively.
‡ Position on the chromosome is indicated.