Descriptive characteristics of the study subjects
Ethnicity | Origin | Families | Affected siblings per family | Sex (% women) | Age at onset |
---|---|---|---|---|---|
Caucasian | Australia New Zealand | 14.6 (94) | 2.03 ± 0.29 | 51.93 | 10.34 ± 8.08 |
Europe | 49.4 (318) | 2.01 ± 0.08 | 61.54 | 12.28 ± 4.99 | |
North America | 29.9 (193) | 1.99 ± 0.20 | 45.18 | 10.66 ± 7.19 | |
Other | 0.2 (1) | 2.00 ± 0.00 | 44.35 | 8.33 ± 5.93 | |
Non-Caucasian | East Asian | 5.9 (38) | 1.05 ± 0.23 | 0.00 | 10.50 ± 7.78 |
Data are % (n) or means ± SD.