Baseline characteristics of subjects with type 2 diabetes of the Casale Monferrato Study, by CRP values
CRP tertiles | P | |||
---|---|---|---|---|
<1.6 mg/l | 1.6–4.4 mg/l | >4.4 mg/l | ||
n | 759 | 834 | 788 | |
Men | 434 (57.2) | 422 (50.6) | 328 (41.6) | <0.0001 |
Age (years) | 67.1 ± 10.6 | 68.1 ± 9.9 | 67.7 ± 10.7 | 0.16 |
Duration of diabetes (years) | 11.2 ± 8.4 | 10.3 ± 7.4 | 10.5 ± 8.0 | 0.06 |
BMI (kg/m2) | 26.7 ± 4.0 | 28.7 ± 4.5 | 30.6 ± 6.0 | <0.0001 |
Waist circumference (cm) | 93.9 ± 11.0 | 98.8 ± 11.6 | 101.9 ± 12.5 | <0.0001 |
Systolic blood pressure (mmHg) | 143.2 ± 15.9 | 146.7 ± 15.9 | 147.1 ± 17.0 | <0.0001 |
Diastolic blood pressure (mmHg) | 81.8 ± 7.9 | 82.2 ± 8.1 | 83.4 ± 8.5 | <0.0001 |
Hypertension | 653 (86.3) | 740 (89.1) | 718 (91.1) | 0.01 |
Glucose (mg/dl) | 163.0 ± 48.7 | 172.9 ± 52.9 | 182.6 ± 61.0 | <0.0001 |
A1C (%) | 6.8 ± 1.7 | 6.9 ± 1.7 | 7.3 ± 1.9 | <0.0001 |
Total cholesterol (mg/dl) | 205.6 ± 40.6 | 213.8 ± 38.7 | 215.4 ± 40.6 | <0.0001 |
LDL cholesterol (mg/dl) | 123.0 ± 35.5 | 128.7 ± 31.9 | 130.9 ± 35.0 | <0.0001 |
HDL cholesterol (mg/dl) | 57.2 ± 16.1 | 54.5 ± 14.8 | 52.7 ± 14.2 | <0.0001 |
Triglycerides (mg/dl) | 113 (79–155) | 134 (96–178) | 141 (101–192) | <0.0001 |
ApoA1 (mg/dl) | 160.5 ± 39.5 | 154.7 ± 37.8 | 147.1 ± 38.4 | <0.0001 |
ApoB (mg/dl) | 96.1 ± 26.0 | 103.5 ± 25.9 | 106.7 ± 27.4 | <0.0001 |
ApoB/apoA1 | 0.65 ± 0.31 | 0.72 ± 0.31 | 0.79 ± 0.37 | <0.0001 |
Creatinine (mg/dl) | 0.84 (0.70–0.97) | 0.84 (0.71–0.98) | 0.86 (0.69–1.02) | 0.16 |
Fibrinogen (g/l) | 353.5 ± 66.5 | 371.8 ± 68.9 | 413.1 ± 96.2 | <0.0001 |
Uric acid (mg/dl) | 5.22 ± 1.44 | 5.57 ± 1.55 | 6.08 ± 2.53 | <0.0001 |
AER (μg/min) | 10.9 (4.0–22.6) | 13.1 (4.6–27.7) | 16.3 (4.9–40.7) | <0.0001 |
20–200 | 137 (22.9) | 169 (25.7) | 184 (29.8) | <0.0001 |
>200 | 24 (4.0) | 31 (4.7) | 46 (7.5) | |
CVD | 136 (17.9) | 180 (21.6) | 194 (24.6) | 0.006 |
Smoking | ||||
Former smoker | 243 (32.9) | 236 (29.7) | 221 (28.9) | 0.28 |
Smoker | 112 (15.2) | 130 (16.3) | 109 (14.2) | |
Glucose-lowering treatment | ||||
Diet | 128 (17.0) | 135 (16.4) | 102 (13.1) | 0.21 |
Oral drugs | 549 (73.0) | 605 (73.7) | 585 (75.4) | |
Insulin | 75 (10.0) | 81 (9.9) | 89 (11.5) | |
Statins | 163 (21.5) | 163 (19.5) | 151 (19.2) | 0.77 |
Data are means ± SD, n (%), or geometric means (95% CI).