Association of BMPR1A obesity risk variants with quantitative traits in the Leipzig cohort
Minor allele frequency | BMI (kg/m2) | WHR | Plasma leptin (ng/ml) | Fasting plasma glucose (mmol/l) | Plasma glucose 120 min (mmol/l) | Fasting plasma insulin (pmol/l) | |
---|---|---|---|---|---|---|---|
rs7095025 | 0.26 | ||||||
P | 0.006 | 0.840 | 0.0003/0.002 | 0.441/0.554 | 0.566/0.457 | 0.859/0.436 | |
β | 0.023 | 0.002 | 0.358/0.272 | 0.005/0.004 | −0.009/−0.012 | 0.016/−0.065 | |
SE | 0.008 | 0.009 | 0.098/0.087 | 0.007/0.007 | 0.016/0.016 | 0.091/0.084 | |
rs11202222 | 0.22 | ||||||
P | 0.004 | 0.730 | 0.009/0.036 | 0.177/0.244 | 0.804/0.686 | 0.825/0.449 | |
β | 0.025 | 0.003 | 0.266/0.190 | 0.009/0.008 | −0.004/−0.007 | 0.021/−0.066 | |
SE | 0.009 | 0.010 | 0.102/0.09 | 0.007/0.007 | 0.016/0.016 | 0.094/0.087 | |
rs10788528 | 0.16 | ||||||
P | 0.005 | 0.198 | 0.101/0.221 | 0.334/0.423 | 0.872/0.765 | 0.470/0.849 | |
β | 0.028 | 0.014 | 0.203/0.134 | 0.008/0.006 | −0.003/−0.006 | 0.077/−0.019 | |
SE | 0.010 | 0.011 | 0.124/0.109 | 0.008/0.008 | 0.019/0.019 | 0.107/0.099 | |
rs7922846 | 0.27 | ||||||
P | 0.13 | 0.07 | 0.125/0.239 | 0.290/0.327 | 0.009/0.01 | 0.035/0.133 | |
β | 0.012 | 0.016 | 0.156/0.105 | 0.007/0.006 | 0.040/0.039 | 0.190/0.125 | |
SE | 0.008 | 0.009 | 0.101/0.089 | 0.006/0.006 | 0.015/0.015 | 0.090/0.083 |
Data represent subjects without type 2 diabetes (n = 966). Parameters were ln transformed before analyses. P values were adjusted for age and sex for all variables; for the variables serum leptin, fasting plasma glucose, fasting plasma insulin, and 2-h plasma glucose, the first P value was calculated after adjusting for age and sex and the second P value after adjusting for age, sex, and BMI. β indicates effect directions of the major allele in additive mode of inheritance.