Characteristics of Medalist study participants
Male (%) | 47.0 (192) |
A1C (%) | 7.3 ± 1.1 |
Age (years) | 67.2 ± 7.4 |
Age at diagnosis (years) | 11.0 ± 6.5 |
Duration (years) | 56.2 ± 5.8 |
BMI (kg/m2) | 26.0 ± 5.1 |
C-peptide (nmol/l) | 0.07 ± 0.12 |
Cholesterol (mmol/l) | 4.2 ± 0.9 |
Calculated HDL (mmol/l) | 1.6 ± 0.5 |
LDL (mmol/l) | 2.2 ± 0.6 |
Triglycerides (mmol/l) | 0.9 ± 0.5 |
Insulin dose (u/kg) | 0.46 ± 0.2 |
Family history of diabetes | |
Any diabetes | 29.7 (122) |
Type 1 diabetes | 12.9 (53) |
DR3* | 38.8 (116) |
DR4* | 52.0 (156) |
DR3 or DR4* | 93.7 (295) |
DR3/4* | 39.1 (118) |
IA2 or GAD* | 29.7 (111) |
IA2* | 14.9 (56) |
GAD* | 18.4 (69) |
Proliferative diabetic retinopathy* | 55 (163) |
Microalbuminuria (ACR <7.91)* | 13.1 (45) |
Neuropathy (MNSI >2)* | 60.6 (183) |
Cardiovascular disease* | 48.3 (160) |
Data are means ± SD or % (n).
*Percentages reflect calculations done on data available. ACR, albumin-to-creatinine ratio; MNSI, Michigan Neuropathy Screening Instrument.