Characteristics of Medalist study participants by DCCT categories of residual insulin production
Undetectable <0.03 nmol/l | Minimal 0.03–0.2 nmol/l | Sustained ≥0.2 nmol/l | P* | |
---|---|---|---|---|
N (%) | 33.0 (126) | 64.4 (246) | 2.6 (10) | |
Male | 42.6 (55) | 50.2 (123) | 52.9 (7) | 0.4 |
A1C (%) | 7.5 ± 1.0 | 7.1 ± 1.1 | 7.32 ± 0.7 | 0.005 |
Age (years) | 67.5 ± 8.1 | 67.0 ± 7.2 | 71.7 ± 8.3 | 0.09 |
Age at diagnosis (years) | 10.9 ± 6.8 | 10.9 ± 6.1 | 16.2 ± 8.6 | 0.02 |
Duration (years) | 56.4 ± 6.0 | 56.1 ± 5.7 | 55.5 ± 4.1 | 0.7 |
BMI (kg/m2) | 26.7 ± 2.8 | 26.0 ± 4.3 | 23.8 ± 3.6 | 0.5 |
Insulin dose (u/kg) | 0.47 ± 0.2 | 0.5 ± 0.2 | 0.4 ± 0.2 | 0.5 |
Cholesterol (mmol/l) | 4.2 ± 0.9 | 4.2 ± 0.9 | 4.2 ± 1.1 | 0.8 |
Calculated HDL (mmol/l) | 1.6 ± 0.9 | 1.6 ± 0.5 | 1.7 ± 0.6 | 0.7 |
LDL (mmol/l) | 2.2 ± 0.6 | 2.2 ± 0.6 | 2.2 ± 0.9 | 0.5 |
Triglycerides (mmol/l) | 0.92 ± 0.5 | 0.89 ± 0.51 | 0.98 ± 0.65 | 0.9 |
Family history of diabetes† | ||||
Any diabetes | 27.8 (35) | 31.7 (78) | 20.0 (2) | 0.6 |
Type 1 diabetes | 11.9 (15) | 14.2 (35) | 10.0 (1) | 0.8 |
DR3† | 33.6 (39) | 43.8 (84) | 57.1 (4) | 0.03 |
DR4† | 42.2 (49) | 57.7 (112) | 42.9 (3) | 0.03 |
DR3/4† | 44.8 (52) | 36.6 (71) | 14.3 (1) | 0.14 |
DR3 or DR4 | 95.7 (116) | 92.2 (177) | 100.0 (7) | 0.4 |
IA2 or GAD† | 32.8 (40) | 27.2 (64) | 40.0 (4) | 0.7 |
IA2† | 16.3 (20) | 13.9 (33) | 0 | 0.3 |
GAD† | 21.1 (26) | 16.0 (38) | 36.4 (4) | 0.1 |
Proliferative DR† | 53.9 (56) | 52.7 (97) | 36.4 (4) | 0.5 |
Microalbuminuria (ACR <7.91)† | 15.1 (18) | 10.8 (19) | 23.1 (3) | 0.3 |
Neuropathy (MNSI >2)† | 60.4 (67) | 60.7 (99) | 60.0 (6) | 0.9 |
Cardiovascular disease† | 46.4 (52) | 50.0 (96) | 50.0 (5) | 0.8 |
MMTT response | 0 (0/3) | 14.2 (3/21) | 57.1 (4/7) | <0.0001 |
Data are means ± SD or % (n).
†Percentages reflect calculations done on data available.
*P values resulted from ANOVA.