Baseline characteristics for clamp study cohort
Type 1 diabetes (n = 40) | Controls (n = 47) | P | |
---|---|---|---|
Age (years) | 45.2 ± 9.2 | 45.9 ± 7.2 | 0.7 |
Male/female | 19/21 | 20/27 | — |
Duration of diabetes (years) | 22.6 ± 7.8 | — | — |
GHb (%) | 7.5 ± 0.9 | 5.4 ± 0.3 | <0.0001 |
Fasting glucose (mg/dl) | 116 ± 39 | 96 ± 8 | 0.0024 |
Body fat (%) | 28.6 ± 7.5 | 29.6 ± 7.1 | 0.53 |
BMI (kg/m2) | 27.0 ± 4.4 | 26.0 ± 4.1 | 0.31 |
Visceral fat area (cm2) | 72.7 ± 50.5 | 80.5 ± 50.5 | 0.49 |
Subcutaneous fat area (cm2) | 271 ± 126 | 273 ± 112 | 0.97 |
Sagittal diameter (mm) | 214 ± 36 | 214 ± 31 | 0.96 |
Waist circumference (cm) | 88.5 ± 12.3 | 86.3 ± 12.4 | 0.42 |
Waist:hip ratio | 0.84 ± 0.08 | 0.83 ± 0.09 | 0.44 |
Liver:spleen density ratio | 1.26 ± 0.08 | 1.24 ± 0.24 | 0.58 |
Total cholesterol (mg/dl) | 139.9 ± 32.4 | 171.1 ± 28.8 | <0.0001 |
HDL cholesterol (mg/dl) | 58.0 ± 22.4 | 53.4 ± 15.0 | 0.27 |
Triglycerides (mg/dl) | 69.7 ± 33.8 | 108.0 ± 57.2 | 0.0002 |
LDL cholesterol (mg/dl) | 67.6 ± 24.8 | 96.1 ± 26.0 | <0.0001 |
Systolic blood pressure (mmHg) | 114 ± 11 | 113 ± 10 | 0.61 |
Diastolic blood pressure (mmHg) | 73 ± 7 | 76 ± 8 | 0.09 |
On hypertension medications (%) | 45 | 13 | 0.0005 |
Habitual physical activity (log kcal) | 7.2 ± 1.2 | 7.4 ± 7.1 | 0.42 |
Adiponection (geometric mean ± SD) | 10.9 ± 1.7 | 8.2 ± 1.8 | 0.02 |
Cortisol (μg/dl) | 11.8 ± 4.3 | 11.5 ± 4.4 | 0.8 |
Values are unadjusted mean ± SD except where otherwise indicated.