Subject characteristics by diabetes type
T2D | T1D | LADA | T2D vs. T1D | T2D vs. LADA | T1D vs. LADA | |
---|---|---|---|---|---|---|
Ketoacidosis† | 1/31 | 28/16 | 5/29 | *** | NS | *** |
Blood glucose, mmol/L | 10.78 ± 0.75 | 25.19 ± 1.28 | 14.29 ± 1.36 | *** | NS | *** |
HbA1c, % (mmol/mol) | 7.02 (53) ± 0.32 (3.5) | 11.34 (100) ± 0.44 (4.8) | 7.98 (64) ± 0.40 (4.4) | *** | NS | *** |
Sex§ | 27/23 | 40/10 | 23/26 | * | NS | ** |
Gestational diabetes mellitus† | 2/15 | 0/8 | 2/20 | NS | NS | NS |
Length, cm | 169.06 ± 1.61 | 179.52 ± 1.03 | 170.17 ± 1.58 | *** | NS | *** |
Weight, kg | 90.17 ± 2.36 | 67.62 ± 1.69 | 82.23 ± 2.81 | *** | * | *** |
Family history† | 28/19 | 27/21 | 28/17 | NS | NS | NS |
Debut age, years | 63.74 ± 1.89 | 24.04 ± 0.62 | 55.94 ± 1.82 | *** | ** | *** |
BMI, kg/m2 | 31.52 ± 0.71 | 20.98 ± 0.50 | 28.30 ± 0.86 | *** | ** | *** |
GADAb, log nmol/L | 0.076 ± 0.043 | 2.28 ± 0.090 | 2.24 ± 0.080 | *** | *** | NS |
C-peptide, nmol/L | 1.33 ± 0.068 | 0.14 ± 0.009 | 0.78 ± 0.063 | *** | *** | *** |
Data are expressed as n or the mean ± SEM. Differences between groups were assessed by ANOVA followed by post hoc Tukey test. NS, not significant.
*P < 0.05,
**P < 0.01,
***P < 0.001;
†Yes/no;
§Male/female.