Glucose-regulated miRNAs in mouse pancreatic islets
Fold change | P value | Ct G3 | Ct G11 | |
---|---|---|---|---|
Upregulated miRNAs at low glucose (G3 vs. G11) | ||||
mmu-miR-708-5p | 6.7 | 0.0014 | 29.0 ± 0.13 | 31.9 ± 0.39 |
mmu-miR-339-5p | 2.5 | 0.0032 | 31.8 ± 0.50 | 33.1 ± 0.30 |
mmu-miR-451a | 2.5 | 0.0377 | 34.0 ± 0.06 | 34.5 ± 0.39 |
mmu-miR-224-5p | 2.1 | 0.0433 | 34.2 ± 0.20 | 35.4 ± 0.29 |
mmu-miR-129-2-3p | 2.0 | 0.0062 | 28.7 ± 0.48 | 30.0 ± 0.05 |
mmu-miR-467a-5p | 1.9 | 0.0323 | 31.8 ± 0.25 | 33.0 ± 0.27 |
mmu-miR-151-3p | 1.9 | 0.0250 | 30.1 ± 0.05 | 31.3 ± 0.06 |
Downregulated miRNAs at low glucose (G3 vs. G11) | ||||
rno-miR-346 | −3.2 | 0.0017 | 33.9 ± 0.28 | 32.5 ± 0.15 |
mmu-miR-138-5p | −2.5 | 0.0300 | 35.0 ± 0.20 | 34.0 ± 0.32 |
mmu-miR-33-5p | −2.1 | 0.0246 | 29.7 ± 0.77 | 28.7 ± 0.12 |
mmu-miR-541-5p | −1.8 | 0.0297 | 28.9 ± 0.39 | 28.3 ± 0.10 |
mmu-miR-370-3p | −1.6 | 0.0118 | 30.8 ± 0.39 | 30.3 ± 0.08 |
The expression of miRNAs was analyzed by a high-throughput screening of miRNA expression using quantitative PCR 384-well panels. RNA was extracted from mouse pancreatic islets cultured at 2.8 mmol/L glucose (G3) and at 11.1 mmol/L glucose (G11) for 2.5 days. Ct G3 and Ct G11 values indicate the cycle threshold ± SEM from qPCR analysis. cDNA synthesis for each sample was performed using 20 ng of total RNA. The listed miRNAs are those whose expression is significantly different between the G3 and G11 conditions. Statistical significance was determined by multiple t tests corrected for multiple comparisons using the Holm-Sidak method (P < 0.05).